Ningbo XOK Sealing Technology Co., Ltd

Member Level: Register Member
Enterprise Nature: Joint stock enterprise
Operation Mode: Material Suppliers
Location: jiangdong district Ningbo City Zhejiang Province China
Authentication Information:

Product Details

Imported star

Price 0.500
Unit
Yield 1200000/年
Place of Production 台湾
Product Category 密封件类
Delivery Time 3天

Product Detail Parameters

14*1.78 NBR70

Product Description

First, the introduction of imported star ring
1) X-ring (star) is also a standard part of the cross section for the X type seal ring. Suitable for machinery, valves, cylinders, pumps, etc.. The main specifications to American Standard AS568 as the standard, the diameter of 1.78, 2.62, 3.53, 5.33, 6.99; the spot mainly use NBR and fluorine rubber and other non-standard specifications can also be customized mold. Star ring is a kind of sealing ring with four lip cross section. The same as it o ring has the advantages of convenience, economy and wide application field etc.. Compared with O-Ring, it improves the problems such as distortion, extrusion and so on. In the reciprocating motion, rotary motion and the spiral movement of the sealing system, more can reflect its advantages. It has good compatibility with the 568A AS standard series O-Ring groove. The application of both gas and liquid in the star ring in dynamic or static sealing occasions, suitable for reciprocating piston, piston rod, piston, but also in the swing and rotation of the spiral mandrel is applied to the shaft and etc..
2) sealing pressure type X: static ring, up to 5MPA; and a retaining ring, up to 40MPA.
Dynamic, reciprocating motion without ring, up to 5MPA; the reciprocating motion of a retaining ring, up to 30MPA; rotational motion with a retainer ring, up to 15MPA;
3) motion speed: reciprocating motion, up to 0.5M/S; rotational motion can reach 2M/S.
4 temperature: the general and the chosen material, the limit temperature of VITON rubber NBR is -40~120; the limit temperature of fluorine plastic -40~240 is.
5) star ring feature:
A, anti distortion and anti extrusion better; B, double sealing lip; C, no rolling phenomenon; D, small friction resistance;
E, dynamic sealing performance is excellent.
Two, high precision imported O-ring
Taiwan Asahi Meike seal (XOK), products work fine, smooth surface, no burr, no needle, precision can reach +/-0.08 ~+/-0.03 mm. Import apron has excellent abrasion resistance, weathering resistance and high temperature (-60~250 degrees), the characteristics of ozone resistance and chemical resistance etc.. The organic liquid (oil, fuel, hydraulic oil), inorganic acid, high concentration of hydrogen peroxide and other oxidants are better stable performance. Imported O type sealing ring can be used for sealing the original, but also can be used as a hydraulic sliding seal and dust ring of the force application unit. In machinery, petrochemical industry, instrumentation, sanitary ware, medical equipment, automotive, pump valve and other industrial systems can be said that there is no need for high precision sealing ring.
Three, American Standard, Japanese standard, GB O-ring specifications available
Taiwan Asahi Meike seal (XOK), always adhere to the "quality first, customer satisfaction 100%" principle and set up factories, and continuously improve product quality, improve product varieties to meet the changing needs of the market. The main products: import O-ring, EPDM three EPDM seals, imported oil seal, O ring, sealing ring, DuPont VITON fluorine rubber O-ring, high-temperature seal, VA seal, U ring, O-ring, O-ring seal price, specifications, fluorine rubber seal size. Black NBR nitrile rubber O - ring, seal material, seal manufacturer, silicone O-ring, Y ring, PU ring, Gelailai hole ring, shaft stepseal, UHS ring, USH ring, LBH ring, UPH ring, square circle etc..
American Standard AS 568 A
Number x W D serial number x W D D serial number x W code D x W D x W
0.74x1.02 AS035 56.87x1.78 AS120 AS001 25.07x2.62 AS154 94.92x2.62 AS210 18.64x2.62
1.07x1.27 AS036 60.05x1.78 AS121 AS002 26.64x2.62 AS155 101.27x2.62 AS211 20.22x2.62
1.42x1.52 AS037 63.22x1.78 AS122 AS003 28.24x2.62 AS156 107.62x2.62 AS212 21.82x3.53
1.78x1.78 AS038 66.40x1.78 AS123 AS004 29.82x2.62 AS157 113.97x2.62 AS213 23.39x3.53
2.57x1.78 AS039 69.57x1.78 AS124 AS005 31.42x2.62 AS158 120.32x2.62 AS214 24.99x3.53
2.90x1.78 AS040 72.75x1.78 AS125 AS006 32.99x2.62 AS159 126.67x2.62 AS215 26.57x3.53
3.68x1.78 AS041 75.92x1.78 AS126 AS007 34.59x2.62 AS160 133.02x2.62 AS216 28.17x3.53
4.47x1.78 AS042 82.27x1.78 AS127 AS008 39.17x2.62 AS161 139.37x2.62 AS217 29.74x3.53
5.28x1.78 AS043 88.62x1.78 AS128 AS009 37.77x2.62 AS162 145.72x2.62 AS218 31.34x3.53
6.07x1.78 AS044 94.97x1.78 AS129 AS010 39.34x2.62 AS163 152.07x2.62 AS219 32.92x3.53
Japanese standard B JIS 2401
Serial number x W D Series D x W D serial number x W D x W D x W
2.8x1.9 P35 34.7x3.5 P102 P3 101.6x5.7 P250 249.5x8.4 G90 89.4x3.1
3.8x1.9 P35.5 35.2x3.5 P105 P4 104.6x5.7 P255 254.5x8.4 G95 94.4x3.1
4.8x1.9 P36 35.7x3.5 P110 P5 109.6x5.7 P260 259.5x8.4 G100 99.4x3.1
5.8x1.9 P38 37.7x3.5 P112 P6 111.6x5.7 P265 264.5x8.4 G105 104.4x3.1
6.8x1.9 P39 38.7x3.5 P115 P7 114.6x5.7 P270 269.5x8.4 G110 109.4x3.1
7.8x1.9 P40 39.7x3.5 P120 P8 119.6x5.7 P280 279.5x8.4 G115 114.4x3.1
8.8x1.9 P41 40.7x3.5 P125 P9 124.6x5.7 P285 284.5x8.4 G120 119.4x3.1
9.8x1.9 P42 41.7x3.5 P130 P10 129.6x5.7 P290 289.5x8.4 G125 124.4x3.1
Chinese standard 3452.1-82 GB
Number x W D serial number x W D D serial number x W code D x W D x W
1.8x1.8 GB0035 16x1.8 GB0069 GB001 8.75x2.65 GB00103 42.5x2.65 GB00137 170x2.65
2x1.8 GB0036 17x1.8 GB0070 GB002 9x2.65 GB00104 43.7x2.65 GB00138 180x2.65
2.24x1.8 GB0037 18x1.8 GB0071 GB003 9.5x2.65 GB00105 45x2.65 GB00139 18x3.55
2.5x1.8 GB0038 19x1.8 GB0072 GB004 10x2.65 GB00106 46.2x2.65 GB00140 19x3.55
2.8x1.8 GB0039 20x1.8 GB0073 GB005 10.6x2.65 GB00107 47.5x2.65 GB00141 20x3.55
3.15x1.8 GB0040 21.2x1.8 GB0074 GB006 11.2x2.65 GB00108 48.7x2.65 GB00142 21.2x3.55
3.55x1.8 GB0041 22.4x1.8 GB0075 GB007 11.8x2.65 GB00109 50x2.65 GB00143 22.4x3.55
3.75x1.8 GB0042 23.6x1.8 GB0076 GB008 12.5x2.65 GB00110 51.5x2.65 GB00144 23.6x3.55
GB009 4 GB0043 25x1.8 X1.8 GB0077 13.2x2.65 GB00111 53x2.65 GB00145 25x3.55
4.5x1.8 GB0044 25.8x1.8 GB0078 GB0010 14x2.65 GB00112 54.5x2.65 GB00146 25.8x3.55
Due to the length of the limited, can not be enumerated, such as the need for further understanding, welcome to contact us